Maritime Culture

 

 

 

 

 

 



Turkish Names of the Aegean Islands
 
Coordinates
Greek
Turkish
1 40° 40' 24° 40' Thasos Tasoz
2 40° 27' 25° 30' Samothraki Semendirek, Semadirek
3 40° 25' 25° 25' Akrotiri Venedik Kayasi
4 40° 19' 23° 54' Ammouliani Tavuk Adasi
5 40° 10' 25° 50' Imvros Gökçeada
6 40° 02' 25° 09' Sidheritis Köpek Adasi
7 39° 55" 25° 15' Limnos Limni
8 39° 55' 26° 04' Tavsan Adasi Tavsan Adasi
9 39° 50' 26° 00' Tenedos Bozcaada
10 39° 30' 25° 00' Ay. Evstratios Bozbaba
11 39° 24' 24° 10' Yioura Iblislik
12 39° 20' 24° 05' Pelegos Keçi
13 39° 20' 24° 20' Pipeti Hirsiz
14 39° 20' 24° 20' Yioura ve Piperi Iblisler
15 39° 15' 26° 20' Lesvos Midilli
16 39° 10' 23° 28' Skiathos Iskidos
17 39° 10' 23° 55' Alonnisos Çamlica
18 39° 10' 23° 58' Peristeri Bozada
19 39° 05' 23° 40' Skopelos Iskapolos
20 39° 05' 24° 07' Skantzoura Nergiscik
21 39° 02' 23° 20' Pondikonisi Siçancik
22 39° 00' 23° 05' Aryironisos Pirbaba
23 38° 50' 24° 35' Skiros Iskiri
24 38° 49' 22° 50' Monolia ve Strongili Esek adalari
25 38° 35' 24° 00' Evvoia Egriboz
26 38° 35' 25° 35' Psara Ipsara
27 38° 30' 26° 14' Oinousa Koyun Adasi
28 38° 20' 26° 00' Khios Sakiz
29 38° 10' 24° 10' Stura Örenli
30 38° 10' 25° 17' Kaloyeroi Venedik Kayasi
31 38° 00' 24° 15" Petalioi Karaadalar
32 37° 57' 23° 29' Salamis Kulur
33 37° 53' 24° 04' Raphtis Terzi Kayasi
34 37° 52' 24° 50' Andros Andre
35 37° 48' 24° 07' Makronisos Bibercik
36 37° 45' 26° 45' Samos Sisam
37 37° 43' 23° 30' Aiyina Egene
38 37° 39' 23° 50' Gaidhouroniso Karaada
39 37° 38' 26° 10' Ikaria Ahikerye
40 37° 38' 26° 46' Samopoula Ayi
41 37° 37' 24° 42' Yiaros Papazlik
42 37° 35' 25° 06' Tinos Istendin
43 37° 35' 26° 25' Thimaina Hursit
44 37° 35' 26° 30' Fournoi Fornoz
45 37° 32' 23° 28' Poros Domala
46 37° 30' 24° 20' Kea Mürted
47 37° 28' 23° 55' Ay. Yeoryios Kedelen Papazligi
48 37° 28' 25° 22' Mikonos Mukene
49 37° 28' 26° 58' Gaidaros Keçi
50 37° 27' 24° 53' Siros Sira
51 37° 25' 25° 13' Rinia Sigirciklar
52 37° 25' 25° 34' Khtapodhia Dogancik
53 37° 24' 24° 25' Kithnos Terme
54 37° 22' 26° 42' Arki Nergiscik
55 37° 20' 23° 28' Idhra Çamlicalar
56 37° 20' 26° 33' Patmos Batnos
57 37° 17' 26° 43' Lipso Esekler
58 37° 16' 23° 05" Spetsai Sulucalar
59 37° 16' 27° 06' Farmakonisi Bulamaç
60 37° 10' 24° 29' Serifos Koyunluca
61 37° 10' 25° 11' Paros Bara
62 37° 10' 25° 28' Naxos Naksa
63 37° 09' 26° 50' Leros Leryoz
64 37° 07' 25° 48' Dhenousa Hacilar
65 37° 02' 25° 05' Andiparos Antibara
66 37° 01' 26° 28' Levitha Koçbaba
67 37° 00' 26° 17' Kinaros Ardiççik
68 37° 00' 27° 00' Kalimnos Kelemez
69 37° 00' 27° 25'. Karaada Karaada
70 36° 57' 24° 40' Sifnos Yavuzca
71 36° 57' 27° 08' Pserimos Keçi
72 36° 55' 23° 28' Belo Pulo Kargi
73 36° 54' 25° 38' Karos Karo
74 36° 53' 25° 38' Andikaros Yassica
75 36° 50' 25° 27' Iraklia Örenli
76 36° 50' 25° 55' Amorgos Yamurgi
77 36° 50' 27° 10' Kos Istanköy
78 36° 44' 24° 25' Milos Degirmenlik
79 36° 43' 25° 17' İos Aniye
80 36° 42' 25° 06' Sikinos Sikinoz
81 36° 40' 27° 07' Yiali Sakarcilar
82 36° 38' 24° 55' Folegandros Bolikendre
83 36° 35' 26° 22' Astipalaia Istanbulya
84 36° 35' 27° 09' Nisiros Incirli
85 36° 35' 27° 45' Symi Sömbeki
86 36° 32' 27° 52' Trambeta Harami Adalari
87 36° 30' 26° 56' Kandhilousa Çerte
88 36° 29' 22° 57' Elaphonisos Pasaadasi
89 36° 25' 25° 25' Thira Santurin
90 36° 25' 27° 20' Tilos Ilki
91 36° 24' 26° 40' Sirina Ardiççik
92 36° 22' 25° 47' Anafi Anafiye
93 36° 17' 27° 43' Alimia Limoniye
94 36° 15' 23° 00' Kithera Çuha
95 36° 12' 27° 33' Khalkia Herke
96 36° 10' 27° 55' Rodhos Rodos
97 35° 53' 27° 15' Saria Küçük Kerpe
98 35° 52' 23° 19' Antikithera Sikliye
99 35° 40' 27° 10' Scarpanto(Karpathos) Kerpe
100 35° 22' 26° 58' Kaso Çoban
101 33° 10' 25° 00' Kriti Girit

kaynak: Yelken Dünyasi - Ekim 2003 by Prof.Dr.Sirri Erinç

last update: 07.09.2005
Homepage  
yachtWORKS-bodrum, All Rights Reserved, © Copyright 2002
i 82